Size Chart - Ladies Basic Suit
Size Chart - Ladies Basic Suit
Ladies Basic Suit
| Size | Bust (in) | Shoulder (in) | Shirt Length (in) | Sleeve (in) | Trouser Length (in) |
| Extra small | 20.5 | 14.5 | 35 | 21 | 35 |
| Small | 21.5 | 15.25 | 35.5 | 21 | 36 |
| Medium | 22.5 | 16 | 36 | 22 | 37 |
| Large | 23.5 | 16.75 | 37 | 22 | 38 |
| X-Large | 24.5 | 17.5 | 38 | 22 | 39 |
| Note: All measurements are in inches. |