Size Chart - Kids Basic Tracksuit
Size Chart - Kids Basic Tracksuit
Basic Tracksuit
| Size | Shirt Length (in) | Relax Waist (in) | Trouser Length (in) | Trouser Relax Waist (in) |
| 1-2 years | 15 | 12 | 17 | 15 |
| 2-3 years | 16 | 12.5 | 19 | 16 |
| 3-4 years | 17 | 13 | 21 | 17 |
| 4-5 years | 18 | 14 | 24 | 18 |
| 5-6 years | 19 | 15 | 27 | 19 |
| 7-8 years | 20 | 16 | 29 | 20 |
| 9-10 years | 21 | 16.75 | 31 | 21 |
| 11-12 years | 22.5 | 17.5 | 33 | 22 |
| 13-14 years | 24 | 18 | 35 | 23 |
| Note: All measurements are in inches. |